
Marseille
France / Marseille
Marseille is located in France. The local time at Marseille is 14:19. The wind in the port blows at 3 m/s. The humidity is 45% and the temperature is 23°. There are currently 48 vessels in port and 28 vessels recently departed. The number of terminals in Marseille is 4 and the number of berths is 24.
Track the live port traffic in Marseille with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
Vessel name | Segment | Arrived at |
---|---|---|
MARDI GRAS | Passenger (Cruise) Ship | Sun, 28 Sep 2025 03:36:35 UTC |
COSTA SMERALDA | Passenger (Cruise) Ship | Sat, 11 Oct 2025 06:17:09 UTC |
MSC WORLD EUROPA | Passenger (Cruise) Ship | Sat, 11 Oct 2025 05:00:02 UTC |
NORWEGIAN JEWEL | Passenger ship | Fri, 26 Sep 2025 04:44:09 UTC |
COSTA FAVOLOSA | Passenger (Cruise) Ship | Sat, 11 Oct 2025 05:51:24 UTC |
VIKING SATURN | Passenger (Cruise) Ship | Sat, 11 Oct 2025 05:35:58 UTC |
GRANDE ANGOLA | Ro-Ro Cargo Ship | Fri, 10 Oct 2025 02:55:15 UTC |
BADJI MOKHTAR III | Passenger/Ro-Ro Cargo Ship | Tue, 07 Oct 2025 11:41:49 UTC |
DONG-A METIS | Vehicles Carrier | Sat, 11 Oct 2025 02:51:46 UTC |
STENA FORECASTER | Roll-on / roll-off carrier | Sat, 11 Oct 2025 04:30:09 UTC |
Frequently asked questions
Which country is Marseille in?
Marseille is located in France. The official UN/LOCODE of this port is FRMRS.
How many vessels are in Marseille port?
There are currently 48 vessels in port and 28 vessels recently departed.
What is the current weather in Marseille port?
The wind in the port blows at 3 m/s. The humidity is 45% and the temperature is 23°C.

Port details
Name | Marseille |
Country | France |
Location code | FRMRS |
Terminals | 4 |
Berths | 24 |
Vessels in port | 48 |
Recently departed vessels | 28 |