
Vigo
Spain / Vigo
Vigo is located in Spain. The local time at Vigo is 11:58. The wind in the port blows at 1 m/s. The humidity is 59% and the temperature is 19°. There are currently 39 vessels in port and 21 vessels recently departed. The number of terminals in Vigo is 9 and the number of berths is 35.
Track the live port traffic in Vigo with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
Vessel name | Segment | Arrived at |
---|---|---|
BLUE HERITAGE | Cargo Vessel | Sat, 11 Oct 2025 03:22:43 UTC |
GRANDE TIANJIN | Cargo Vessel | Sat, 11 Oct 2025 04:30:01 UTC |
MSC KAYLA | Container Ship | Fri, 10 Oct 2025 22:26:43 UTC |
POOLGRACHT | Multi-purpose dry cargo ship | Sat, 11 Oct 2025 08:34:49 UTC |
ESL AMERICA | Multi-purpose dry cargo ship | Fri, 26 Sep 2025 17:26:29 UTC |
HUMBERGRACHT | Multi-purpose dry cargo ship | Thu, 09 Oct 2025 21:37:39 UTC |
ENCOFRADOR | Cement Carrier | Fri, 10 Oct 2025 14:30:32 UTC |
ROAZ | Cement Carrier | Fri, 08 Nov 2024 14:08:09 UTC |
RED TIGER | Offshore Tug/Supply Ship | Thu, 08 May 2025 09:13:33 UTC |
OCEAN PROTECTOR | Offshore Tug/Supply Ship | Fri, 10 Oct 2025 06:09:08 UTC |
Frequently asked questions
Which country is Vigo in?
Vigo is located in Spain. The official UN/LOCODE of this port is ESVGO.
How many vessels are in Vigo port?
There are currently 39 vessels in port and 21 vessels recently departed.
What is the current weather in Vigo port?
The wind in the port blows at 1 m/s. The humidity is 59% and the temperature is 19°C.

Port details
Name | Vigo |
Country | Spain |
Location code | ESVGO |
Terminals | 9 |
Berths | 35 |
Vessels in port | 39 |
Recently departed vessels | 21 |